After months of rumors, endless "leaked" images, and tons of analyst reports, Apple finally introduced its latest smartphone, the iPhone 5 last week. In addition to its new look, it also received some hardware and feature updates. To see what changed and what stayed the same, CNET put together this handy comparison chart that stacks up the device with its previous iteration, the iPhone 4S. Take a look and be sure to read our full iPhone 5 review.
Dimensions | 4.5 inches tall, 2.3 inches wide, 0.37 inches thick; 4.9 ounces | 4.87 inches tall, 2.3 inches wide, 0.30 inch thick; 3.95 ounces |
Display | 3.5-inch Retina Display with 960x640-pixel resolution and 326 ppi; 3:2 aspect ratio | 4-inch Retina Display with 1,136x640-pixel resolution and 326ppi; 16:9 aspect ratio |
Camera | 8-megapixel camera with LED flash, 1080p HD video recording at 30fps, auto focus, face detection, HDR shooting mode, f2.4 aperture, backside illumination, hybrid IR filter, five-element lens; front-facing VGA camera | 8-megapixel camera with LED flash and 3,264x2448-pixel resolution, 1080p HD video recording at 30fps, auto focus, face detection, HDR and panoramic shooting modes, f2.4 aperture, backside illumination, hybrid IR filter, five-element lens, dynamic low-light mode; front-facing 1.2-megapixel camera with 720p HD video recording |
Connectivity | Bluetooth 4.0; 802.11b/g/n Wi-Fi (802.11n 2.4GHz); UMTS/HSDPA/HSUPA; GSM/EDGE; CDMA EV-DO Rev. A | Bluetooth 4.0; 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz); UMTS/HSPA+/DC-HSDPA; GSM/EDGE; LTE; CDMA EV-DO Rev. A and Rev. B |
Processor | Dual-core 1GHz A5 processor with dual-core graphics | A6 processor |
Current capacity | 16GB | 16GB, 32 GB, 64GB |
Location | Assisted GPS, digital compass, Wi-Fi, cellular | Assisted GPS and GLONASS, digital compass, Wi-Fi, cellular |
Sensors | Three-axis gyro, accelerometer, proximity sensor, ambient light sensor | Three-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Battery life | 8 hours of talk time over 3G, 6 hours of browsing over 3G, 14 hours over 2G, 9 hours of browsing over Wi-Fi, 40 hours audio playback, 10 hours of video playback, 200 hours standby | 8 hours of talk time over 3G, 8 hours of browsing over 3G, 8 hours of browsing over LTE, 10 hours of browsing over Wi-Fi, 40 hours of audio playback, 10 hours of video playback, 225 hours standby |
Current carriers | AT&T, Verizon, Sprint, Virgin Mobile, Cricket Wireless, C Spire | AT&T, Verizon, Sprint |
Current pricing | $99 for 16GB | $199 for 16GB, $299 for 32GB, $399 for 64GB |
Colors | Black and white | Black and white |
Audio system | Two microphones | Three microphones |
Connector | 30-pin connector | 8-pin Lightning connector |
Jessica Dolcourt 19 Sep, 2012
-
Source:
http://feedproxy.google.com/~r/cnet/tcoc/~3/gHzUDVUXxsk/--
Manage subscription | Powered by
rssforward.com
Anda sedang membaca artikel tentang
So, what's new? Comparing the iPhone 4S and iPhone 5
Dengan url
http://makanansehatanak.blogspot.com/2012/09/so-whats-new-comparing-iphone-4s-and.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
So, what's new? Comparing the iPhone 4S and iPhone 5
namun jangan lupa untuk meletakkan link
So, what's new? Comparing the iPhone 4S and iPhone 5
sebagai sumbernya
0 komentar:
Posting Komentar